Belarus: entry, stay and taxes
Data as of 28 Oct 2026
This country is not researched yet. These facts come from a public dataset; check them before you rely on them.
Belarus. Entry types in this data: 5. Long-stay routes: 0. Tax system: Worldwide income.
Who can enter and how
| Entry type | Status | Stay | Nationalities |
|---|---|---|---|
| Unilateral visa-free regime for European countries | Visa-free | 30 days · 90 days in 365 days | 38 |
| Visa exemption | Visa-free | – | 10 |
| Visa exemption (30 days) | Visa-free | 30 days | 37 |
| Visa exemption (90 days) | Visa-free | 90 days | 6 |
| Tourist visa (consular) | Embassy visa | – | 107 |
Tax residency
- 183 days present, in a calendar year