Honduras: entry, stay and taxes
Data as of 28 Oct 2026
This country is not researched yet. These facts come from a public dataset; check them before you rely on them.
Honduras. Entry types in this data: 5. Long-stay routes: 2. Tax system: Territorial.
Who can enter and how
| Entry type | Status | Stay | Nationalities |
|---|---|---|---|
| CA-4 free mobility for Central American nationals | Visa-free | 90 days | 4 |
| Visa exemption (90 days) | Visa-free | 90 days | 80 |
| Visa exemption (30 days) | Visa-free | 30 days | 1 |
| Visa exemption (60 days) | Visa-free | 60 days | 1 |
| Tourist visa (consular) | Embassy visa | – | 113 |
Long-stay routes
Tax residency
- More than 90 days present, in a tax year