Laos: entry, stay and taxes
Data as of 28 Oct 2026
This country is not researched yet. These facts come from a public dataset; check them before you rely on them.
Laos. Entry types in this data: 5. Long-stay routes: 0. Tax system: Worldwide income.
Who can enter and how
| Entry type | Status | Stay | Nationalities |
|---|---|---|---|
| Visa exemption (15 days) | Visa-free | 15 days | 10 |
| Visa exemption (30 days) | Visa-free | 30 days | 10 |
| Visa exemption (14 days) | Visa-free | 14 days | 2 |
| Visa on arrival | Visa on arrival | – | 148 |
| Tourist visa (consular) | Embassy visa | – | 28 |
Tax residency
- More than 183 days present, in any 12 months