Tajikistan: entry, stay and taxes
Data as of 28 Oct 2026
This country is not researched yet. These facts come from a public dataset; check them before you rely on them.
Tajikistan. Entry types in this data: 6. Long-stay routes: 0. Tax system: Worldwide income.
Who can enter and how
| Entry type | Status | Stay | Nationalities |
|---|---|---|---|
| Tourist e-visa | E-visa | – | 99 |
| Visa exemption | Visa-free | – | 5 |
| Visa exemption (30 days) | Visa-free | 30 days | 77 |
| Visa exemption (90 days) | Visa-free | 90 days | 4 |
| Visa on arrival | Visa on arrival | 45 days | 12 |
| Tourist visa (consular) | Embassy visa | – | 1 |
Tax residency
- 183 days present, in any 12 months