Tunisia: entry, stay and taxes
Data as of 28 Oct 2026
This country is not researched yet. These facts come from a public dataset; check them before you rely on them.
Tunisia. Entry types in this data: 9. Long-stay routes: 0. Tax system: Worldwide income.
Who can enter and how
| Entry type | Status | Stay | Nationalities |
|---|---|---|---|
| Visa exemption | Visa-free | – | 5 |
| Visa exemption (90 days) | Visa-free | 90 days | 86 |
| Visa exemption (120 days) | Visa-free | 120 days | 3 |
| Visa exemption (15 days) | Visa-free | 15 days | 2 |
| Visa exemption (30 days) | Visa-free | 30 days | 1 |
| Visa exemption (60 days) | Visa-free | 60 days | 1 |
| Visa exemption (7 days) | Visa-free | 7 days | 1 |
| Visa on arrival | Visa on arrival | – | 1 |
| Tourist visa (consular) | Embassy visa | – | 98 |
Border rules
- Passport validity on arrival: 3 months
Tax residency
- 183 days present, in a calendar year